| WHAT OUR CLIENTS SAY
Here are a few comments from our partners about our work and our services:
Alpha Real Estate – Peter Buhrmann, CEO
„The relationship between Alpha Real Estate und LinkNow GmbH has evolved magnificently. It is truly a joy to work with LinkNow GmbH.”
TM Property – Tomislav Matic, CEO
„LinkNow GmbH has excellent insight into the workings of a sales organisation. Most importantly LinkNow GmbH delivers top quality results.“
AS Unternehmensgruppe – Andreas Schrobback, CEO
„Our working relationship with Vincent and Thorsten is extremely professional, efficient and profitable. LinkNow GmbH and AS Group are a perfect match“
Compass Real Estate & Compass Real Invest – Shkelzen Salihaj, CEO
„Compass Real Estate and Compass Real Invest have a trustful cooperation with LinkNow GmbH. The properties are discussed in detail and successfully sold.“
Barmenia Krankenversicherung a.G. – Patrick Vehoff, Authorised Signatory and Head of Barmenia Sales Organisations
„LinkNow’s recruiting skills have exceeded our expectations. We are thrilled.“
publity AG – Thomas Olek, Senior Advisor and Majority Shareholder
„Link Now’s sales contacts within Germany are excellent and impressive. It is a joy to work with such a reliable partner.”
Creditweb – Patrick Luchetta, Executive Board
„Our cooperation with LinkNow GmbH is very good. In particular, I would like to commend Managing Director, Vincent Hass, for his excellent preparation work.
Digitalscouting – Dr. Robin Kiera, CEO
„Personally I found the services offered by LinkNow GmbH highly impressive – I thoroughly enjoyed working with Vincent & Thorsten Hass. It was their personal commitment to the project that made it a success.“
wefox Insurance AG – Oliver Lang, CEO
„Congratulations to LinkNow GmbH on their perfect consulting services – always a pleasure!“
R2AH anders erfolgreich – Holger Reuschling, Ex-Director Commerzbank und Management Consultant
„Vincent provides support for consultations with business personalities. Thanks to LinkNow GmbH I have been able to expand my investment portfolio for my clients.”
Exporo AG – Simon Brunke, CEO
„LinkNow GmbH has a team behind them with decades of knowledge and expertise in sales. Their advice is sensible and valuable.“
S-Public Services, a subsidiary of the Sparkassen Finance Group – Ralf Linden, CEO
„Our cooperation with LinkNow GmbH was sound and gainful. It was always highly rewarding to discuss property issues with Thorsten Hass. I look forward to our next contact.“
| PROPERTY PORTFOLIO
Here are a few properties from our portfolio:
MANNHEIM | |
---|---|
Total Floor Space: | 1.451 m2 |
Year of Construction: | 1965 |
Location: | 68305 Mannheim |
No. of Units: | 31 |
Initiator: | Compass Real Estate |

KAMEN | |
---|---|
Total Floor Space: | 2.352 m2 |
Year of Construction: | 1967 |
Location: | 59174 Kamen |
No. of Units: | 32 |
Initiator: | Compass Real Invest |


DESSAU | |
---|---|
Total Floor Space: | 7.650 m2 |
Year of Construction: | 1997 |
Location: | 06847 Dessau-Roßlau |
No. of Units: | 114 |
Initiator: | AS Unternehmensgruppe |

MAGDEBURG | |
---|---|
Total Floor Space: | 10.278 m2 |
Year of Construction: | 1974 |
Location: | 39114 Magdeburg |
No. of Units: | 180 |
Initiator: | AS Unternehmensgruppe |
HALLE (SALLE) | |
---|---|
Total Floor Space: | 12,000 m2 |
Year of Construction: | 1975 |
Location: | 06126 Halle (Saale) |
No. of Units: | 170 |
Initiator: | TM Property Group |

BAD KREUZNACH | |
---|---|
Total Floor Space: | 534 m2 |
Year of Construction: | 2020 |
Location: | 55545 Bad Kreuznach |
No. of Units: | 6 |
Initiator: | TM Property Group |


FRIOLZHEIM | |
---|---|
Total Floor Space: | 2,364 m2 |
Year of construction: | 1953 & 2021 |
Location: | 71292 Friolzheim |
No. of Units: | 31 |
Initiator: | TM Property Group |

HATTERSHEIM | |
---|---|
Total Floor Space: | 1,469 m2 |
Year of construction: | 1972 |
Location: | 65795 Hattersheim am Main |
No. of Units: | 42 |
Initiator: | TM Property Group |
STUTTGART | |
---|---|
Total Floor Space: | 983 m2 |
Year of construction: | 1972 |
Location: | 70597 Stuttgart |
No. of Units: | 14 |
Initiator: | TM Property Group |

AMBERG | |
---|---|
Total Floor Space: | 2,160 m2 |
Year of construction: | 1953 |
Location: | 92224 Amberg |
No. of Units: | 42 |
Initiator: | Alpha Real Estate Group |


HEIDELBERG | |
---|---|
Total Floor Space: | 4,050 m2 |
Year of construction: | 1963 |
Location: | 69126 Heidelberg |
No. of Units: | 59 |
Initiator: | Alpha Real Estate Group |

LIMBURGERHOF | |
---|---|
Total Floor Space: | 9,300 m2 |
Year of construction: | 1971 |
Location: | 67117 Limburgerhof |
No. of Units: | 135 |
Initiator: | Alpha Real Estate Group |
LOLLAR | |
---|---|
Total Floor Space: | 11,000 m2 |
Year of construction: | 1984 |
Location: | 35457 Lollar |
No. of Units: | 116 |
Initiator: | Alpha Real Estate Group |

WORMS | |
---|---|
Total Floor Space: | 6,950 m2 |
Year of construction: | 1965 – 1983 |
Location: | 67551 Worms |
No. of Units: | 100 |
Initiator: | Alpha Real Estate Group |


HILDESHEIM | |
---|---|
Total Floor Space: | 12.368 m2 |
Year of construction: | 1983 |
Location: | 31141 Hildesheim |
No. of Units: | 204 |
Initiator: | Alpha Real Estate Group |

BREMERHAVEN |
---|
LEIPZIG |
---|

MAGDEBURG |
---|


BREMERHAVEN |
---|

LEIPZIG |
---|
LEIPZIG |
---|

LEIPZIG |
---|


LEIPZIG |
---|

LEIPZIG |
---|
LEIPZIG |
---|

LEIPZIG |
---|


LEIPZIG |
---|

CHEMNITZ |
---|
MANNHEIM | |
---|---|
Total Floor Space: | 1.451 m2 |
Year of Construction: | 1965 |
Location: | 68305 Mannheim |
No. of Units: | 31 |
Initiator: | Compass Real Estate |


KAMEN | |
---|---|
Total Floor Space: | 2.352 m2 |
Year of Construction: | 1967 |
Location: | 59174 Kamen |
No. of Units: | 32 |
Initiator: | Compass Real Invest |
DESSAU | |
---|---|
Total Floor Space: | 7.650 m2 |
Year of Construction: | 1997 |
Location: | 06847 Dessau-Roßlau |
No. of Units: | 114 |
Initiator: | AS Unternehmensgruppe |


MAGDEBURG | |
---|---|
Total Floor Space: | 10.278 m2 |
Year of Construction: | 1974 |
Location: | 39114 Magdeburg |
No. of Units: | 180 |
Initiator: | AS Unternehmensgruppe |
HALLE (SALLE) | |
---|---|
Total Floor Space: | 12,000 m2 |
Year of Construction: | 1975 |
Location: | 06126 Halle (Saale) |
No. of Units: | 170 |
Initiator: | TM Property Group |


BAD KREUZNACH | |
---|---|
Total Floor Space: | 534 m2 |
Year of Construction: | 2020 |
Location: | 55545 Bad Kreuznach |
No. of Units: | 6 |
Initiator: | TM Property Group |
FRIOLZHEIM | |
---|---|
Total Floor Space: | 2,364 m2 |
Year of construction: | 1953 & 2021 |
Location: | 71292 Friolzheim |
No. of Units: | 31 |
Initiator: | TM Property Group |


HATTERSHEIM | |
---|---|
Total Floor Space: | 1,469 m2 |
Year of construction: | 1972 |
Location: | 65795 Hattersheim am Main |
No. of Units: | 42 |
Initiator: | TM Property Group |
STUTTGART | |
---|---|
Total Floor Space: | 983 m2 |
Year of construction: | 1972 |
Location: | 70597 Stuttgart |
No. of Units: | 14 |
Initiator: | TM Property Group |


AMBERG | |
---|---|
Total Floor Space: | 2,160 m2 |
Year of construction: | 1953 |
Location: | 92224 Amberg |
No. of Units: | 42 |
Initiator: | Alpha Real Estate Group |
HEIDELBERG | |
---|---|
Total Floor Space: | 4,050 m2 |
Year of construction: | 1963 |
Location: | 69126 Heidelberg |
No. of Units: | 59 |
Initiator: | Alpha Real Estate Group |


LIMBURGERHOF | |
---|---|
Total Floor Space: | 9,300 m2 |
Year of construction: | 1971 |
Location: | 67117 Limburgerhof |
No. of Units: | 135 |
Initiator: | Alpha Real Estate Group |
LOLLAR | |
---|---|
Total Floor Space: | 11,000 m2 |
Year of construction: | 1984 |
Location: | 35457 Lollar |
No. of Units: | 116 |
Initiator: | Alpha Real Estate Group |


WORMS | |
---|---|
Total Floor Space: | 6,950 m2 |
Year of construction: | 1965 – 1983 |
Location: | 67551 Worms |
No. of Units: | 100 |
Initiator: | Alpha Real Estate Group |
HILDESHEIM | |
---|---|
Total Floor Space: | 12.368 m2 |
Year of construction: | 1983 |
Location: | 31141 Hildesheim |
No. of Units: | 204 |
Initiator: | Alpha Real Estate Group |


BREMERHAVEN |
---|
LEIPZIG |
---|


MAGDEBURG |
---|
BREMERHAVEN |
---|


LEIPZIG |
---|
LEIPZIG |
---|


LEIPZIG |
---|
LEIPZIG |
---|


LEIPZIG |
---|
LEIPZIG |
---|


LEIPZIG |
---|
LEIPZIG |
---|


CHEMNITZ |
---|

MANNHEIM | |
---|---|
Total Floor Space: | 1.451 m2 |
Year of Construction: | 1965 |
Location: | 68305 Mannheim |
No. of Units: | 31 |
Initiator: | Compass Real Estate |

KAMEN | |
---|---|
Total Floor Space: | 2.352 m2 |
Year of Construction: | 1967 |
Location: | 59174 Kamen |
No. of Units: | 32 |
Initiator: | Compass Real Invest |

DESSAU | |
---|---|
Total Floor Space: | 7.650 m2 |
Year of Construction: | 1997 |
Location: | 06847 Dessau-Roßlau |
No. of Units: | 114 |
Initiator: | AS Unternehmensgruppe |

MAGDEBURG | |
---|---|
Total Floor Space: | 10.278 m2 |
Year of Construction: | 1974 |
Location: | 39114 Magdeburg |
No. of Units: | 180 |
Initiator: | AS Unternehmensgruppe |

HALLE (SALLE) | |
---|---|
Total Floor Space: | 12,000 m2 |
Year of Construction: | 1975 |
Location: | 06126 Halle (Saale) |
No. of Units: | 170 |
Initiator: | TM Property Group |

BAD KREUZNACH | |
---|---|
Total Floor Space: | 534 m2 |
Year of Construction: | 2020 |
Location: | 55545 Bad Kreuznach |
No. of Units: | 6 |
Initiator: | TM Property Group |

FRIOLZHEIM | |
---|---|
Total Floor Space: | 2,364 m2 |
Year of construction: | 1953 & 2021 |
Location: | 71292 Friolzheim |
No. of Units: | 31 |
Initiator: | TM Property Group |

HATTERSHEIM | |
---|---|
Total Floor Space: | 1,469 m2 |
Year of construction: | 1972 |
Location: | 65795 Hattersheim am Main |
No. of Units: | 42 |
Initiator: | TM Property Group |

STUTTGART | |
---|---|
Total Floor Space: | 983 m2 |
Year of construction: | 1972 |
Location: | 70597 Stuttgart |
No. of Units: | 14 |
Initiator: | TM Property Group |

AMBERG | |
---|---|
Total Floor Space: | 2,160 m2 |
Year of construction: | 1953 |
Location: | 92224 Amberg |
No. of Units: | 42 |
Initiator: | Alpha Real Estate Group |

HEIDELBERG | |
---|---|
Total Floor Space: | 4,050 m2 |
Year of construction: | 1963 |
Location: | 69126 Heidelberg |
No. of Units: | 59 |
Initiator: | Alpha Real Estate Group |

LIMBURGERHOF | |
---|---|
Total Floor Space: | 9,300 m2 |
Year of construction: | 1971 |
Location: | 67117 Limburgerhof |
No. of Units: | 135 |
Initiator: | Alpha Real Estate Group |

LOLLAR | |
---|---|
Total Floor Space: | 11,000 m2 |
Year of construction: | 1984 |
Location: | 35457 Lollar |
No. of Units: | 116 |
Initiator: | Alpha Real Estate Group |

WORMS | |
---|---|
Total Floor Space: | 6,950 m2 |
Year of construction: | 1965 – 1983 |
Location: | 67551 Worms |
No. of Units: | 100 |
Initiator: | Alpha Real Estate Group |

HILDESHEIM | |
---|---|
Total Floor Space: | 12.368 m2 |
Year of construction: | 1983 |
Location: | 31141 Hildesheim |
No. of Units: | 204 |
Initiator: | Alpha Real Estate Group |

BREMERHAVEN |
---|

LEIPZIG |
---|

MAGDEBURG |
---|

BREMERHAVEN |
---|

LEIPZIG |
---|

LEIPZIG |
---|

LEIPZIG |
---|

LEIPZIG |
---|

LEIPZIG |
---|

LEIPZIG |
---|

LEIPZIG |
---|

LEIPZIG |
---|

CHEMNITZ |
---|